Pricing
No One Beats Our Prices or Services
- Starter
- Basic
- Best ValueProfessional
- Business
- Premier
Website Design Packages | Starter | Basic |
Best Value Professional | Business | Premier |
Website Design Packages | $2850 | $4850 | $7850 | $12850 | $19850 |
Number of pages | Up to 10 pages | Up to 30 pages | Up to 50 pages | Up to 100 pages | Up to 150 pages |
Number of contact form | 1 form | 2 forms | 3 forms | 4 forms | 5 forms |
On-site SEO | |||||
Blogging Platform | |||||
Content Creation | |||||
SSL Certificate | |||||
Mobile Friendly | |||||
Custom Design | |||||
Map /Direction | |||||
Slide show / Gallery | |||||
Marketing Plan | Basic | Advanced | |||
Maintenance | 3 months | 6 months | 12 months | 18 months | 24 months |
Free Revisions | 2 | 3 | 4 | 6 | 8 |
Turn around time | 2 weeks | 4 weeks | 6 weeks | 2-3 months | 3-4 months | To Start Pay 50% For Deposit | Order Now | Order Now | Order Now | Order Now | Order Now |
- Starter
- Basic
- Best ValueProfessional
- Business
- Premier
eCommerce / Online Store Packages | Starter | Basic |
Best Value Professional | Business | Premier |
eCommerce / Online Store Packages | $3850 | $5850 | $9850 | $18850 | $29850 |
Number of pages | Up to 10 pages | Up to 30 pages | Up to 50 pages | Up to 100 pages | Up to 150 pages |
Number of contact form | 1 form | 2 forms | 3 forms | 4 forms | 5 forms |
On-site SEO | |||||
Blogging Platform | |||||
Content Creation | |||||
SSL Certificate | |||||
Mobile Friendly | |||||
Custom Design | |||||
Map /Direction | |||||
Slide show / Gallery | |||||
Marketing Plan | Basic | Advanced | |||
Maintenance | 3 months | 6 months | 12 months | 18 months | 24 months |
Free Revisions | 2 | 3 | 4 | 6 | 8 |
Turn around time | 2 weeks | 4 weeks | 6 weeks | 2-3 months | 3-4 months | To Start Pay 50% for Deposit | Order Now | Order Now | Order Now | Order Now | Order Now |
- Starter
- Basic
- Best ValueProfessional
- Business
- Premier
Search Engine Optimization Packages | Starter | Basic |
Best Value Professional | Business | Premier |
Search Engine Optimization Packages | $595 monthly | $795 monthly | $995 monthly | $1295 monthly | $1895 monthly |
Setup fee | $295 | $295 | $295 | $295 | $295 |
Keywords | 10 Keywords | 15 Keywords | 20 Keywords | 30 Keywords | 50 Keywords |
Content Duplicacy Check | |||||
Initial Backlinks Analysis | |||||
Google Penalty Check | |||||
Mobile Usability Check | |||||
Compitation Analysis | |||||
Keyword Research | |||||
- - - - - On-Page Optimization - - - - - | |||||
Title and Meta Tags Optimization | |||||
Content Optimization | |||||
Page Speed Optimization and Analysis | |||||
HTML Code Cleanup and Optimization | |||||
Internal Link Structuring and Optimization | |||||
Pages H tags Optimization | |||||
Canonicalization / 301 Redirection | |||||
Website Page Load Optimization | |||||
Schema Markup Implementation | |||||
Robots.txt Creation / Analysis | |||||
Sitemap Creation | |||||
Google and Bing Webmaster Tools Setup | |||||
Google Analytics Setup and Integration | |||||
- - - - - Content Marketing and Link Acquisition (per month) - - - - - | |||||
Blog Writing | 1 | 1 | 2 | 2 | 3 |
International Content Writing and Sharing | 2 | 3 | 4 | 5 | 6 |
Press Release Writing and Distribution | 1 | 2 | 3 | 4 | 5 |
Press Release Social Bookmarking | 5 | 10 | 20 | 30 | 40 |
Guest Blog Writing and Posting | 1 | 1 | 2 | 3 | |
Guest Blog Social Bookmarking | |||||
Premium PR Distribution | |||||
Infographic Creation and Distribution | 1 every 3rd month | 1 every 3rd month | 1 every 2nd month | 1 every 2nd month | |
- - -Social Media Marketing (per month) - - | |||||
Social Bookmarking | 20 | 40 | 70 | 80 | 100 |
Facebook Page Setup | |||||
Twitter Account Creation | |||||
Unique Social Media Posting | 3 | 6 | 9 | 12 | 15 |
Facebook Ads Management | $295 /month | $295 /month | $295 /month | $295 /month | $295 /month |
- - - Video Marketing (per month) - - - | |||||
Youtube Channel Creation | |||||
Video / PPP Creation + Distribution | 1 | 1 | 1 | 2 | 2 |
- - - Local Search Optimization - - - | |||||
NAP Syndication | |||||
Citation Building | |||||
Google My Business / Bing Local Listing | |||||
Google AdWords Management | $495 /month | $495 /month | $495 /month | $495 /month | $495 /month |
Updating Pages & Scheme Integration | |||||
Classified Submission | |||||
Coupon Distribution | |||||
- - - Monthly Reporting - - - | |||||
Search Engine Rank Report | |||||
SEO report | |||||
Google Analytics Analysis Report | |||||
Activity Report | |||||
Monthly Action Plan | |||||
- - - Customer Support - - - | |||||
Email / Chat / Telephone | |||||
PT Client Center (24/7 Live Project Tracking) | To start pay 1st month + setup fee | Order Now | Order Now | Order Now | Order Now | Order Now |
- Starter
- Basic
- Best ValueProfessional
- Business
- Premier
Google Ads (Pay Per Click) PPC Advertisement | Starter | Basic |
Best Value Professional | Business | Premier |
Google Ads (Pay Per Click) PPC Advertisement | $495 monthly | $695 monthly | $895 monthly | $1095 monthly | $1295 monthly |
Setup Fee | $200 | $350 | $500 | $750 | $900 |
Advertising Budget | $0-$2999 / month | $3000 - $4999 / month | $5000 - $7500 / month | $7500-$10000 / month | $10000-$12000 / month |
Full Optimization | 1 / month | 2 / month | 3 / month | 5 / month | 7 / month |
Ad Groups | Up to 5 | Up to 10 | Up to 20 | Up to 40 | Up to 60 |
Ads per Ad Group | Up to 2 Ads (no A/B testing) | Up to 3 Ads (no A/B testing) | Up to 4 Ads per Ad group | Up to 6 Ads per Ad group | Up to 8 Ads per Ad group |
Keywords | Up to 50 | Up to 100 | Up to 200 | Up to 300 | Up to 400 |
Negative Keywords | |||||
Conversion Tracking | |||||
No Contracts | |||||
Ad Networks | Google network | Google network | Google, Yahoo | Google, Yahoo, Bing | Google, Yahoo, Bing |
Mobile Ads | |||||
Call Extensions | |||||
Site Link Extensions | |||||
Re-Marketing | |||||
Monthly Conference Calls | |||||
Display / Image Ads | Up to 2 Ads per month | Up to 4 Ads per month | To start pay 1st month + setup fee | Order Now | Order Now | Order Now | Order Now | Order Now |